GHAZIABAD DIN
TIME { 04:30 PM }
--
GOLDSTAR
TIME { 04:15 PM }
--
TEZPUR DAY
TIME { 04:30 PM }
--
GHAZIABAD NOON
TIME { 02:00 PM }
99
INDIA BAZAR
TIME { 04:15 PM }
--
RAJASTHAN EVENING
TIME { 03:00 PM }
37
MUMBAI BAZAR
TIME { 04:00 PM }
--
SHREE KRISHNA
TIME { 03:00 PM }
52
TAJ
TIME { 03:15 PM }
56
UP BAZZAR
TIME { 04:30 PM }
--
SALIMAR DAY
TIME { 04:00 PM }
--
DESAWAR
TIME { 05:15 am }
46
33
GALI
TIME { 11:55 pm }
87
--
FARIDABAD
TIME { 06:00 pm }
84
--
GAZIYABAAD
TIME { 08:50 pm }
38
--
GHAZIABAD DIN
TIME { 04:30 pm }
79
--
GOLDSTAR
TIME { 04:15 pm }
05
--
TEZPUR DAY
TIME { 04:30 pm }
86
--
TEZPUR EVENING
TIME { 06:30 pm }
95
--
TEZPUR NIGHT
TIME { 08:30 pm }
59
--
HINDUSTAN
TIME { 05:30 pm }
95
--
HARIDWAR
TIME { 12:00 pm }
14
63
GHAZIABAD NOON
TIME { 02:00 pm }
40
99
TEZPUR MORNING
TIME { 01:30 pm }
99
25
INDIA BAZAR
TIME { 04:15 pm }
21
--
DELHI GOLD
TIME { 07:45 pm }
XX
--
PUNE CITY
TIME { 12:30 pm }
83
94
RANCHI
TIME { 05:00 am }
XX
50
BHOPAL MORNING
TIME { 04:45 am }
46
33
INDIA DARBAR
TIME { 11:20 am }
70
94
GOA NIGHT
TIME { 11:50 pm }
87
--
MUMBAI CITY
TIME { 01:15 pm }
98
76
DUBAI BAZAR
TIME { 11:00 pm }
54
--
LUCKNOW GOLD
TIME { 12:10 pm }
20
63
GD BAZAR 2AM
TIME { 02:00 am }
44
16
RAJASTHAN EVENING
TIME { 03:00 pm }
06
37
BIG BAZAR
TIME { 07:40 pm }
93
--
TAJ EXPRESS
TIME { 10:30 pm }
29
--
MUMBAI BAZAR
TIME { 04:00 pm }
28
--
SHREE KRISHNA
TIME { 03:00 pm }
39
52
JAI LAXMI
TIME { 04:45 pm }
71
--
TAJ
TIME { 03:15 pm }
40
56
BIKANER SUPER
TIME { 02:20 am }
32
04
UP BAZZAR
TIME { 04:30 pm }
22
--
NASIRABAD
TIME { 06:00 pm }
XX
--
SALIMAR DAY
TIME { 04:00 pm }
92
--
SUPER PUNJAB
TIME { 08:00 pm }
74
--
Date | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN |
---|---|---|---|---|---|
01-12-2024 | XX | 26 | 84 | 79 | 50 |
02-12-2024 | 21 | 77 | 01 | 01 | 91 |
03-12-2024 | 15 | 09 | 61 | 03 | 68 |
04-12-2024 | 14 | 76 | 85 | 66 | 20 |
05-12-2024 | 58 | 18 | 37 | 77 | 91 |
06-12-2024 | 44 | 18 | 17 | 37 | 11 |
07-12-2024 | 17 | 40 | 24 | 87 | 37 |
08-12-2024 | 38 | 71 | 18 | 74 | 93 |
09-12-2024 | 37 | 82 | 60 | 24 | 75 |
10-12-2024 | 94 | 04 | 95 | 74 | 02 |
11-12-2024 | 29 | 71 | 62 | 10 | 29 |
12-12-2024 | 98 | 58 | 05 | 48 | 66 |
13-12-2024 | 46 | 87 | 84 | 38 | 79 |
14-12-2024 | 33 | - | - | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | GOLDSTAR | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN |
---|---|---|---|---|---|
01-12-2024 | 09 | 73 | 42 | 81 | 50 |
02-12-2024 | 39 | 09 | 35 | 56 | 15 |
03-12-2024 | 96 | 38 | 47 | 52 | 76 |
04-12-2024 | 96 | 36 | 51 | 79 | 77 |
05-12-2024 | 98 | 00 | 83 | 97 | 66 |
06-12-2024 | 91 | 14 | 74 | 78 | 79 |
07-12-2024 | XX | 34 | 96 | 25 | 37 |
08-12-2024 | XX | 45 | 68 | 61 | 88 |
09-12-2024 | 98 | 91 | 85 | 03 | 30 |
10-12-2024 | 03 | 43 | 39 | 84 | 39 |
11-12-2024 | 95 | 29 | 72 | 96 | 94 |
12-12-2024 | 11 | 96 | 41 | 32 | 02 |
13-12-2024 | 05 | 86 | 95 | 59 | 95 |
14-12-2024 | - | - | - | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | HARIDWAR | GHAZIABAD NOON | TEZPUR MORNING | INDIA BAZAR | DELHI GOLD |
---|---|---|---|---|---|
01-12-2024 | 28 | 19 | 64 | 57 | 85 |
02-12-2024 | 09 | 22 | 48 | 57 | 74 |
03-12-2024 | 16 | 80 | 06 | 79 | 89 |
04-12-2024 | 73 | 16 | 60 | 65 | 29 |
05-12-2024 | 05 | 76 | 63 | 16 | 85 |
06-12-2024 | 18 | 61 | 15 | 64 | 93 |
07-12-2024 | 77 | 38 | 01 | 59 | 67 |
08-12-2024 | 91 | 73 | 20 | 92 | 88 |
09-12-2024 | 85 | 90 | 76 | 02 | 39 |
10-12-2024 | 68 | 55 | 78 | 93 | 32 |
11-12-2024 | 55 | 11 | 18 | 40 | 66 |
12-12-2024 | 21 | 60 | 52 | 29 | 29 |
13-12-2024 | 14 | 40 | 99 | 21 | XX |
14-12-2024 | 63 | 99 | 25 | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | PUNE CITY | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT |
---|---|---|---|---|---|
01-12-2024 | XX | XX | XX | 20 | 26 |
02-12-2024 | 43 | 96 | 21 | 80 | 77 |
03-12-2024 | 74 | 52 | 15 | 38 | 09 |
04-12-2024 | 76 | XX | 14 | 21 | 76 |
05-12-2024 | 21 | 85 | 58 | 24 | 18 |
06-12-2024 | 91 | 62 | 44 | 60 | 18 |
07-12-2024 | 32 | 20 | 17 | 34 | 40 |
08-12-2024 | XX | 96 | 38 | 08 | 71 |
09-12-2024 | 00 | XX | 37 | 60 | 82 |
10-12-2024 | 88 | 79 | 94 | 78 | 04 |
11-12-2024 | 41 | 91 | 29 | 16 | 71 |
12-12-2024 | 60 | 73 | 98 | 00 | 58 |
13-12-2024 | 83 | XX | 46 | 70 | 87 |
14-12-2024 | 94 | 50 | 33 | 94 | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | MUMBAI CITY | DUBAI BAZAR | LUCKNOW GOLD | GD BAZAR 2AM | RAJASTHAN EVENING |
---|---|---|---|---|---|
01-12-2024 | 91 | 43 | 74 | XX | 03 |
02-12-2024 | 54 | 30 | 74 | 99 | 83 |
03-12-2024 | 93 | XX | 74 | 85 | 67 |
04-12-2024 | 81 | 83 | 75 | 17 | 86 |
05-12-2024 | 77 | 74 | 85 | 46 | 18 |
06-12-2024 | 13 | 86 | XX | 44 | 07 |
07-12-2024 | 10 | 02 | 74 | 75 | 25 |
08-12-2024 | 34 | 52 | 63 | 42 | 87 |
09-12-2024 | 29 | 30 | 54 | 66 | 38 |
10-12-2024 | 38 | 59 | 23 | 50 | 14 |
11-12-2024 | 34 | 28 | 86 | 69 | 72 |
12-12-2024 | 73 | 06 | 64 | 74 | 47 |
13-12-2024 | 98 | 54 | 20 | 44 | 06 |
14-12-2024 | 76 | - | 63 | 16 | 37 |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | BIG BAZAR | TAJ EXPRESS | MUMBAI BAZAR | SHREE KRISHNA | JAI LAXMI |
---|---|---|---|---|---|
01-12-2024 | 63 | 28 | 72 | 71 | 11 |
02-12-2024 | 26 | 39 | 33 | 61 | 40 |
03-12-2024 | 32 | 23 | 06 | 87 | 50 |
04-12-2024 | 94 | 64 | 73 | 51 | 31 |
05-12-2024 | 49 | 01 | 66 | 09 | 00 |
06-12-2024 | 57 | 36 | 41 | 89 | 96 |
07-12-2024 | 85 | 85 | 44 | 19 | 14 |
08-12-2024 | 27 | 21 | 68 | 88 | 13 |
09-12-2024 | 74 | 99 | 47 | 15 | 99 |
10-12-2024 | 76 | 68 | 62 | 88 | 46 |
11-12-2024 | 53 | 58 | 24 | 36 | 30 |
12-12-2024 | 67 | 23 | 29 | 59 | 28 |
13-12-2024 | 93 | 29 | 28 | 39 | 71 |
14-12-2024 | - | - | - | 52 | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | TAJ | BIKANER SUPER | UP BAZZAR | NASIRABAD | SALIMAR DAY |
---|---|---|---|---|---|
01-12-2024 | 88 | XX | 02 | XX | 19 |
02-12-2024 | 09 | 39 | 74 | XX | 94 |
03-12-2024 | 51 | 25 | 13 | XX | 13 |
04-12-2024 | 80 | 89 | 13 | XX | 14 |
05-12-2024 | 44 | 61 | 16 | XX | 18 |
06-12-2024 | 85 | 04 | 97 | XX | 23 |
07-12-2024 | 16 | 57 | 88 | XX | 11 |
08-12-2024 | 17 | 61 | 30 | XX | 65 |
09-12-2024 | 05 | 65 | 75 | XX | 55 |
10-12-2024 | 41 | 64 | 48 | XX | 73 |
11-12-2024 | 50 | 07 | 51 | XX | 17 |
12-12-2024 | 58 | 76 | 22 | XX | 19 |
13-12-2024 | 40 | 32 | 22 | XX | 92 |
14-12-2024 | 56 | 04 | - | - | - |
15-12-2024 | - | - | - | - | - |
16-12-2024 | - | - | - | - | - |
17-12-2024 | - | - | - | - | - |
18-12-2024 | - | - | - | - | - |
19-12-2024 | - | - | - | - | - |
20-12-2024 | - | - | - | - | - |
21-12-2024 | - | - | - | - | - |
22-12-2024 | - | - | - | - | - |
23-12-2024 | - | - | - | - | - |
24-12-2024 | - | - | - | - | - |
25-12-2024 | - | - | - | - | - |
26-12-2024 | - | - | - | - | - |
27-12-2024 | - | - | - | - | - |
28-12-2024 | - | - | - | - | - |
29-12-2024 | - | - | - | - | - |
30-12-2024 | - | - | - | - | - |
31-12-2024 | - | - | - | - | - |
Date | SUPER PUNJAB |
---|---|
01-12-2024 | 78 |
02-12-2024 | 80 |
03-12-2024 | 61 |
04-12-2024 | 47 |
05-12-2024 | 47 |
06-12-2024 | 00 |
07-12-2024 | 44 |
08-12-2024 | 18 |
09-12-2024 | 40 |
10-12-2024 | 24 |
11-12-2024 | 39 |
12-12-2024 | 68 |
13-12-2024 | 74 |
14-12-2024 | - |
15-12-2024 | - |
16-12-2024 | - |
17-12-2024 | - |
18-12-2024 | - |
19-12-2024 | - |
20-12-2024 | - |
21-12-2024 | - |
22-12-2024 | - |
23-12-2024 | - |
24-12-2024 | - |
25-12-2024 | - |
26-12-2024 | - |
27-12-2024 | - |
28-12-2024 | - |
29-12-2024 | - |
30-12-2024 | - |
31-12-2024 | - |
Satta King, also known as Satta Matka, is a form of lottery that involves number betting. The game is widely played in various regions, with some of the most popular variants being Gali Satta King, Desawar Satta King, Faridabad Satta King, and Ghaziabad Satta King. Each variant has its own unique rules and result timings, making it essential for players to stay updated with the latest information.
The results of Satta King are crucial for players who have placed their bets. There are several ways to check the results, including our platform that provides the most latest and real-time updates. Some of the key terms associated with Satta King results include:
Our platform offers the most accurate Satta King real-time live results, helping players stay ahead in the game. For those searching for how to check Satta King latest results online, our website is the go-to destination.
For players, receiving accurate and timely results is crucial. Our platform provides the most accurate and real-time results, ensuring that players are informed as soon as the results are declared. This not only helps in verifying their bets but also in planning their next moves.
अपना सट्टा बाजार साइट पर लगवाने के लिए या साइट पर बोर्ड लगवाने के लिए मैसेज करें।
फालतू टाइमपास करने वाले लोग मैसेज न करें।
Vikram Thakur OWNER
9593324623