FARIDABAD
TIME { 06:00 PM }
61
GAZIYABAAD
TIME { 08:50 PM }
--
TEZPUR NIGHT
TIME { 08:30 PM }
--
HINDUSTAN
TIME { 05:30 PM }
53
DELHI GOLD
TIME { 07:45 PM }
--
BIG BAZAR
TIME { 07:40 PM }
25
GALI SUPER
TIME { 07:45 PM }
--
DESAWAR
TIME { 05:15 am }
50
81
GALI
TIME { 11:55 pm }
43
--
FARIDABAD
TIME { 06:00 pm }
87
61
GAZIYABAAD
TIME { 08:50 pm }
14
--
GHAZIABAD DIN
TIME { 04:30 pm }
78
76
GOLDSTAR
TIME { 04:15 pm }
73
02
TEZPUR DAY
TIME { 04:30 pm }
63
79
TEZPUR EVENING
TIME { 06:30 pm }
25
61
TEZPUR NIGHT
TIME { 08:30 pm }
47
--
HINDUSTAN
TIME { 05:30 pm }
00
53
HARIDWAR
TIME { 12:00 pm }
11
68
GHAZIABAD NOON
TIME { 02:00 pm }
86
07
TEZPUR MORNING
TIME { 01:30 pm }
76
94
INDIA BAZAR
TIME { 04:15 pm }
15
32
DELHI GOLD
TIME { 07:45 pm }
10
--
PUNE CITY
TIME { 12:30 pm }
XX
15
RANCHI
TIME { 05:00 am }
XX
84
BHOPAL MORNING
TIME { 04:45 am }
XX
--
INDIA DARBAR
TIME { 11:20 am }
62
65
GOA NIGHT
TIME { 11:50 pm }
43
--
MUMBAI CITY
TIME { 01:15 pm }
04
64
DUBAI BAZAR
TIME { 11:00 pm }
39
--
LUCKNOW GOLD
TIME { 12:10 pm }
94
95
GD BAZAR 2AM
TIME { 02:00 am }
26
45
RAJASTHAN EVENING
TIME { 03:00 pm }
04
47
BIG BAZAR
TIME { 07:40 pm }
XX
25
TAJ EXPRESS
TIME { 10:30 pm }
91
--
NCR
TIME { 02:15 pm }
XX
62
MUMBAI BAZAR
TIME { 04:00 pm }
66
56
NEW SAVERA
TIME { 02:15 pm }
45
--
SHREE KRISHNA
TIME { 03:00 pm }
76
64
JAI LAXMI
TIME { 04:45 pm }
03
78
TAJ
TIME { 03:15 pm }
62
23
GALI SUPER
TIME { 07:45 pm }
XX
--
NASIRABAD
TIME { 06:00 pm }
XX
--
SALIMAR DAY
TIME { 04:00 pm }
34
80
Date | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN |
---|---|---|---|---|---|
01-10-2024 | XX | 18 | 43 | 60 | 40 |
02-10-2024 | 24 | 66 | 18 | 41 | 66 |
03-10-2024 | 76 | 53 | 92 | 57 | 87 |
04-10-2024 | 89 | 74 | 88 | 72 | 41 |
05-10-2024 | 30 | 01 | 94 | 94 | 10 |
06-10-2024 | 75 | 13 | 26 | 26 | 61 |
07-10-2024 | 47 | 53 | 30 | 93 | 28 |
08-10-2024 | 65 | 41 | 70 | 91 | 06 |
09-10-2024 | 30 | 80 | 63 | 81 | 63 |
10-10-2024 | 80 | 12 | 93 | 85 | 50 |
11-10-2024 | 43 | 81 | 45 | 43 | 98 |
12-10-2024 | 06 | 81 | 14 | 21 | 85 |
13-10-2024 | 50 | 43 | 87 | 14 | 78 |
14-10-2024 | 81 | - | 61 | - | 76 |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | GOLDSTAR | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN |
---|---|---|---|---|---|
01-10-2024 | 15 | 72 | 23 | 45 | 13 |
02-10-2024 | 26 | 21 | 31 | 18 | 63 |
03-10-2024 | 23 | 84 | 65 | 57 | 64 |
04-10-2024 | 51 | 48 | 94 | 71 | 96 |
05-10-2024 | 41 | 96 | 78 | 63 | 14 |
06-10-2024 | 20 | 86 | 47 | 76 | 44 |
07-10-2024 | 81 | 29 | 36 | 16 | 42 |
08-10-2024 | 17 | 92 | 69 | 24 | 48 |
09-10-2024 | 56 | 24 | 52 | 49 | 25 |
10-10-2024 | 54 | 17 | 30 | 32 | 16 |
11-10-2024 | 86 | 83 | 23 | 60 | 11 |
12-10-2024 | 75 | 51 | 74 | 91 | 78 |
13-10-2024 | 73 | 63 | 25 | 47 | 00 |
14-10-2024 | 02 | 79 | 61 | - | 53 |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | HARIDWAR | GHAZIABAD NOON | TEZPUR MORNING | INDIA BAZAR | DELHI GOLD |
---|---|---|---|---|---|
01-10-2024 | 55 | 17 | 96 | 60 | 27 |
02-10-2024 | 24 | 02 | 89 | 22 | 60 |
03-10-2024 | 37 | 42 | 15 | 69 | 95 |
04-10-2024 | 44 | 36 | 34 | 01 | 81 |
05-10-2024 | 54 | 02 | 13 | 84 | 02 |
06-10-2024 | 71 | 63 | 20 | 29 | 41 |
07-10-2024 | 76 | 48 | 97 | 27 | XX |
08-10-2024 | 68 | 29 | 21 | 41 | 65 |
09-10-2024 | 10 | 53 | 82 | XX | 02 |
10-10-2024 | 55 | 78 | 28 | 95 | 04 |
11-10-2024 | 72 | 92 | 88 | 52 | 02 |
12-10-2024 | 67 | 95 | 70 | 94 | 58 |
13-10-2024 | 11 | 86 | 76 | 15 | 10 |
14-10-2024 | 68 | 07 | 94 | 32 | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | PUNE CITY | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT |
---|---|---|---|---|---|
01-10-2024 | XX | XX | XX | 52 | XX |
02-10-2024 | XX | 29 | 24 | 93 | 66 |
03-10-2024 | XX | XX | 76 | 33 | 53 |
04-10-2024 | 20 | 81 | 89 | 34 | 74 |
05-10-2024 | 59 | 59 | 30 | 19 | 01 |
06-10-2024 | 77 | XX | 75 | 58 | XX |
07-10-2024 | 55 | 22 | 47 | 91 | 53 |
08-10-2024 | XX | 24 | 65 | 55 | 41 |
09-10-2024 | 27 | XX | 30 | 12 | 80 |
10-10-2024 | 57 | XX | 80 | 96 | 12 |
11-10-2024 | 38 | 49 | 43 | 19 | 81 |
12-10-2024 | 55 | XX | 06 | 65 | 81 |
13-10-2024 | XX | XX | XX | 62 | 43 |
14-10-2024 | 15 | 84 | - | 65 | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | MUMBAI CITY | DUBAI BAZAR | LUCKNOW GOLD | GD BAZAR 2AM | RAJASTHAN EVENING |
---|---|---|---|---|---|
01-10-2024 | 08 | XX | 83 | XX | 18 |
02-10-2024 | 06 | 62 | XX | 60 | 53 |
03-10-2024 | 01 | 86 | 35 | 56 | 84 |
04-10-2024 | 62 | 67 | 37 | 26 | 90 |
05-10-2024 | 06 | 40 | 42 | XX | 76 |
06-10-2024 | 72 | 08 | 74 | 18 | 84 |
07-10-2024 | 01 | 29 | 85 | 95 | 29 |
08-10-2024 | 41 | 03 | XX | 41 | 51 |
09-10-2024 | 80 | 26 | 52 | 35 | 65 |
10-10-2024 | 15 | 33 | 74 | 62 | 05 |
11-10-2024 | 74 | 07 | 74 | 54 | 46 |
12-10-2024 | 73 | 20 | 84 | 39 | 63 |
13-10-2024 | 04 | 39 | 94 | 26 | 04 |
14-10-2024 | 64 | - | 95 | 45 | 47 |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | BIG BAZAR | TAJ EXPRESS | NCR | MUMBAI BAZAR | NEW SAVERA |
---|---|---|---|---|---|
01-10-2024 | 28 | 98 | 97 | 43 | XX |
02-10-2024 | 34 | 74 | 03 | 18 | XX |
03-10-2024 | 16 | 63 | 67 | 92 | XX |
04-10-2024 | 86 | 39 | 55 | 88 | XX |
05-10-2024 | 65 | 37 | 30 | 94 | XX |
06-10-2024 | 54 | 17 | 60 | 26 | XX |
07-10-2024 | 67 | 78 | 17 | 92 | XX |
08-10-2024 | 87 | 23 | 31 | 54 | 35 |
09-10-2024 | 45 | 86 | 16 | 50 | 86 |
10-10-2024 | 96 | 27 | 15 | 81 | 52 |
11-10-2024 | 37 | 40 | 14 | 00 | 62 |
12-10-2024 | 74 | 95 | 69 | 93 | 34 |
13-10-2024 | XX | 91 | XX | 66 | 45 |
14-10-2024 | 25 | - | 62 | 56 | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | SHREE KRISHNA | JAI LAXMI | TAJ | GALI SUPER | NASIRABAD |
---|---|---|---|---|---|
01-10-2024 | 84 | 89 | 51 | XX | XX |
02-10-2024 | 72 | 46 | 12 | XX | XX |
03-10-2024 | 79 | 27 | 05 | XX | XX |
04-10-2024 | 34 | 41 | 70 | XX | XX |
05-10-2024 | 81 | 87 | 84 | XX | XX |
06-10-2024 | 14 | 37 | 50 | XX | XX |
07-10-2024 | 51 | 98 | 39 | XX | XX |
08-10-2024 | 54 | 20 | 43 | XX | XX |
09-10-2024 | 38 | 20 | 64 | XX | XX |
10-10-2024 | 45 | 51 | 29 | XX | XX |
11-10-2024 | 61 | 04 | 49 | XX | XX |
12-10-2024 | 23 | 46 | 11 | XX | XX |
13-10-2024 | 76 | 03 | 62 | XX | XX |
14-10-2024 | 64 | 78 | 23 | - | - |
15-10-2024 | - | - | - | - | - |
16-10-2024 | - | - | - | - | - |
17-10-2024 | - | - | - | - | - |
18-10-2024 | - | - | - | - | - |
19-10-2024 | - | - | - | - | - |
20-10-2024 | - | - | - | - | - |
21-10-2024 | - | - | - | - | - |
22-10-2024 | - | - | - | - | - |
23-10-2024 | - | - | - | - | - |
24-10-2024 | - | - | - | - | - |
25-10-2024 | - | - | - | - | - |
26-10-2024 | - | - | - | - | - |
27-10-2024 | - | - | - | - | - |
28-10-2024 | - | - | - | - | - |
29-10-2024 | - | - | - | - | - |
30-10-2024 | - | - | - | - | - |
31-10-2024 | - | - | - | - | - |
Date | SALIMAR DAY |
---|---|
01-10-2024 | 21 |
02-10-2024 | 87 |
03-10-2024 | 67 |
04-10-2024 | 89 |
05-10-2024 | 80 |
06-10-2024 | 37 |
07-10-2024 | 12 |
08-10-2024 | 50 |
09-10-2024 | 45 |
10-10-2024 | 45 |
11-10-2024 | 34 |
12-10-2024 | 63 |
13-10-2024 | 34 |
14-10-2024 | 80 |
15-10-2024 | - |
16-10-2024 | - |
17-10-2024 | - |
18-10-2024 | - |
19-10-2024 | - |
20-10-2024 | - |
21-10-2024 | - |
22-10-2024 | - |
23-10-2024 | - |
24-10-2024 | - |
25-10-2024 | - |
26-10-2024 | - |
27-10-2024 | - |
28-10-2024 | - |
29-10-2024 | - |
30-10-2024 | - |
31-10-2024 | - |
Satta King, also known as Satta Matka, is a form of lottery that involves number betting. The game is widely played in various regions, with some of the most popular variants being Gali Satta King, Desawar Satta King, Faridabad Satta King, and Ghaziabad Satta King. Each variant has its own unique rules and result timings, making it essential for players to stay updated with the latest information.
The results of Satta King are crucial for players who have placed their bets. There are several ways to check the results, including our platform that provides the most latest and real-time updates. Some of the key terms associated with Satta King results include:
Our platform offers the most accurate Satta King real-time live results, helping players stay ahead in the game. For those searching for how to check Satta King latest results online, our website is the go-to destination.
For players, receiving accurate and timely results is crucial. Our platform provides the most accurate and real-time results, ensuring that players are informed as soon as the results are declared. This not only helps in verifying their bets but also in planning their next moves.
अपना सट्टा बाजार साइट पर लगवाने के लिए या साइट पर बोर्ड लगवाने के लिए मैसेज करें।
फालतू टाइमपास करने वाले लोग मैसेज न करें।
Vikram Thakur OWNER
9593324623